Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 250 lph |
Brand | CRI / Groundfos / FIlmtech / Hydranautics / Pentair / Ion Exchange |
RO Capacity | 250 |
Purification Type | R.O + U.V |
Material | FRP |
RO Membrane Type | Brackish Water , Upto 10000 Tds |
Usage/Application | Industrial |
Features | Automatic / Auto Flush / Auto Back Wash |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 2000 lph |
Brand | CRI / Groundfos / FIlmtech / Hydranautics / Pentair / Ion Exchange |
RO Capacity | 2000 (Liter/hour) |
Purification Type | R.O + U.V |
Material | FRP |
RO Membrane Type | Brackish Water , Upto 10000 Tds |
Usage/Application | Water Purification |
Features | Automatic / Auto Flush / Auto Back Wash |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 500 lph |
Brand | CRI / Groundfos / FIlmtech / Hydranautics / Pentair / Ion Exchange |
RO Capacity | 500 (Liter/hour) |
Purification Type | R.O + U.V |
Material | FRP |
RO Membrane Type | Brackish Water , Upto 10000 Tds |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Product Details:
Max Water Recovery Rate | 55-60 % |
Plant Accessories | Ozonator |
Material of Construction | SS Powder coating |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Multi-Grade Filter |
Number of Membranes in RO | 1 |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Use Temperature | 5 ~38 degree C |
Our organization has gained immense accolades in providing Industrial RO Plants to our clients. Finding extensive application in industrial processes for treatment of water and removal of bacteria and other germs, these plants are easily installed and are designed to be used for years. These plants are able to withstand effects of harsh temperature quite easily. These are checked on well defined parameters
Features:
Product Details:
RO Capacity | 2000-3000 (Liter/hour) |
Material | MS |
Plant Accessories | Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 1 ton |
Automation Grade | Automatic |
Max Water Recovery Rate | 55-60 % |
Number Of Membranes In Ro | 1 |
Number of Filtration Passes | >5 |
Purification Type | RO, UF, UV |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
RO Capacity | 500-1000 Liter/Hour |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 1.5 ton |
Number of Membranes in RO | 3 |
Additional Information:
Product Details:
RO Capacity | 500-1000 (Liter/hour) |
Plant Application | Institutional RO Plant |
Plant Accessories | Chlorinator |
Automation Grade | Automatic |
Number of Membranes in RO | 3 |
Max Water Recovery Rate | 55-60 % |
Chiller Cooling Capacity (Tons) | 1 ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 1000 lph |
Brand | CRI / Groundfos / FIlmtech / Hydranautics / Pentair / Ion Exchange |
RO Capacity | 1000(Liter/hour) |
Purification Type | R.O + U.V |
Material | FRP |
RO Membrane Type | Brackish Water , Upto 10000 Tds |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |